Route 5 (Orange) Local Weekday Schedule
			
		
		
		
		
			
				
					
					
						
						Route 5 (Orange) Weekday Schedule
						Butler City, Butler VA, Butler Commons, Butler Crossings
						
						
						
						
						
	
		
			| Stop | 
			Trip 1 | 
			Trip 2 | 
			Trip 3 | 
			Trip 4 | 
			Trip 5 | 
			Trip 6 | 
			Trip 7 | 
			Trip 8 | 
			Trip 9 | 
			Trip 10 | 
		
	
	
		
			| Terminal | 
			7:00 | 
			8:15 | 
			9:30 | 
			10:45 | 
			12:50 | 
			2:05 | 
			3:20 | 
			4:35 | 
			5:50 | 
			7:00 | 
		
		
			| Wayne @ Main | 
			7:03 | 
			8:18 | 
			9:33 | 
			10:48 | 
			12:53 | 
			2:08 | 
			3:23 | 
			4:38 | 
			5:53 | 
			7:03 | 
		
		
			| Cliffside Apts | 
			7:04 | 
			8:19 | 
			9:34 | 
			10:49 | 
			12:54 | 
			2:09 | 
			3:24 | 
			4:39 | 
			5:54 | 
			7:04 | 
		
		
			| Terrace Apts | 
			7:06 | 
			8:21 | 
			9:36 | 
			10:51 | 
			12:56 | 
			2:11 | 
			3:26 | 
			4:41 | 
			5:56 | 
			7:06 | 
		
		
			| Brady @ McKean | 
			7:08 | 
			8:23 | 
			9:38 | 
			10:53 | 
			12:58 | 
			2:13 | 
			3:28 | 
			4:43 | 
			5:58 | 
			7:08 | 
		
		
			| Brady @ Chestnut | 
			7:10 | 
			8:25 | 
			9:40 | 
			10:55 | 
			1:00 | 
			2:15 | 
			3:30 | 
			4:45 | 
			6:00 | 
			7:10 | 
		
		
			| Family Video | 
			7:11 | 
			8:26 | 
			9:41 | 
			10:56 | 
			1:01 | 
			2:16 | 
			3:31 | 
			4:46 | 
			6:01 | 
			7:11 | 
		
		
			| New Castle @ 6th | 
			7:12 | 
			8:27 | 
			9:42 | 
			10:57 | 
			1:02 | 
			2:17 | 
			3:32 | 
			4:47 | 
			6:02 | 
			7:12 | 
		
		
			| New Castle @Alameda | 
			7:15 | 
			8:30 | 
			9:45 | 
			11:00 | 
			1:05 | 
			2:20 | 
			3:35 | 
			4:50 | 
			6:05 | 
			7:15 | 
		
		
			| VA Health Care Duffy Rd | 
			7:20 | 
			8:35 | 
			9:50 | 
			11:05 | 
			1:10 | 
			2:25 | 
			3:40 | 
			4:55 | 
			-- | 
			-- | 
		
		
			| Thompson Greene Apts | 
			7:22 | 
			8:37 | 
			9:52 | 
			11:07 | 
			1:12 | 
			2:27 | 
			3:42 | 
			4:57 | 
			-- | 
			-- | 
		
		
			| Walmart | 
			7:24 | 
			8:39 | 
			9:54 | 
			11:09 | 
			1:14 | 
			2:29 | 
			3:44 | 
			4:59 | 
			6:08 | 
			7:18 | 
		
		
			| Butler Crossing ($ Tree, Kohls) | 
			7:27 | 
			8:42 | 
			9:57 | 
			11:12 | 
			1:17 | 
			2:32 | 
			3:47 | 
			5:02 | 
			6:11 | 
			7:21 | 
		
		
			| Moraine Plaza @ Staples (Sam's, Harbor Freight, Lowes) | 
			7:31 | 
			8:46 | 
			10:01 | 
			11:16 | 
			1:21 | 
			2:36 | 
			3:51 | 
			5:06 | 
			6:15 | 
			7:25 | 
		
		
			| Eberhart @ Rt. 68 | 
			7:35 | 
			8:50 | 
			10:05 | 
			11:20 | 
			1:25 | 
			2:40 | 
			3:55 | 
			5:10 | 
			6:19 | 
			7:29 | 
		
		
			| Benbrook | 
			7:38 | 
			8:53 | 
			10:08 | 
			11:23 | 
			1:28 | 
			2:43 | 
			3:58 | 
			5:13 | 
			-- | 
			-- | 
		
		
			| Stirling Village | 
			7:43 | 
			8:58 | 
			10:13 | 
			11:28 | 
			1:33 | 
			2:48 | 
			4:03 | 
			5:18 | 
			6:21 | 
			7:31 | 
		
		
			| Whitestown @ Duffy | 
			7:46 | 
			9:01 | 
			10:16 | 
			11:31 | 
			1:36 | 
			2:51 | 
			4:06 | 
			5:21 | 
			6:24 | 
			7:34 | 
		
		
			| Whitestown @ Post Office | 
			7:49 | 
			9:04 | 
			10:19 | 
			11:34 | 
			1:39 | 
			2:54 | 
			4:09 | 
			5:24 | 
			6:27 | 
			7:37 | 
		
		
			| Renaissance @ Bell | 
			7:51 | 
			9:06 | 
			10:21 | 
			11:36 | 
			1:41 | 
			2:56 | 
			4:11 | 
			5:26 | 
			6:29 | 
			7:39 | 
		
		
			| Woody Drive | 
			7:52 | 
			9:07 | 
			10:22 | 
			11:37 | 
			1:42 | 
			2:57 | 
			4:12 | 
			-- | 
			-- | 
			-- | 
		
		
			| Pullman Square (Sav-A-Lot) | 
			7:54 | 
			9:09 | 
			10:24 | 
			11:39 | 
			1:44 | 
			2:59 | 
			4:14 | 
			5:27 | 
			6:30 | 
			7:40 | 
		
		
			| 6th @ Pillow | 
			7:56 | 
			9:11 | 
			10:26 | 
			11:41 | 
			1:46 | 
			3:01 | 
			4:16 | 
			5:29 | 
			6:32 | 
			7:42 | 
		
		
			| Cunningham @ Chestnut | 
			7:58 | 
			9:13 | 
			10:28 | 
			11:43 | 
			1:48 | 
			3:03 | 
			4:18 | 
			5:31 | 
			6:34 | 
			7:44 | 
		
		
			| Terminal | 
			8:02 | 
			9:17 | 
			10:32 | 
			11:47 | 
			1:52 | 
			3:07 | 
			4:22 | 
			5:35 | 
			6:38 | 
			7:48 |