Route 2 (Blue) - Night
Monday thru Friday--begins with Run #11 at 6:00 p.m. and ends with Run #10 at 8:00 p.m.This route does not operate night service on Saturday or Sunday.
| Stops Trips | 11 | 12 | 13 |
| Terminal | 6:00 | 7:00 | 8:00 |
| Butler Arbors | 6:06 | 7:06 | 8:06 |
| Kaufman/Zeigler | 6:08 | 7:08 | 8:08 |
| Zeigler/Center | 6:09 | 7:09 | 8:09 |
| Center/South | 6:11 | 7:11 | 8:11 |
| Center/Wallula | 6:12 | 7:12 | 8:12 |
| Center/Morton Ave Ext. | 6:13 | 7:13 | 8:13 |
| Sunnyview | 6:14 | 7:14 | 8:14 |
| Irene Stacy | 6:16 | 7:16 | 8:16 |
| McQuistion/Ritter Ave. | 6:17 | 7:17 | 8:17 |
| Ritter/Rockenstein | 6:19 | 7:19 | 8:19 |
| Rockenstein/Morton | 6:20 | 7:20 | 8:20 |
| Freemont | 6:21 | 7:21 | 8:21 |
| Monarch Place/Brugh | 6:22 | 7:22 | 8:22 |
| Diamond/Main | 6:25 | 7:25 | 8:25 |
| Terminal | 6:27 | 7:27 | 8:27 |
| < Prev | Next > |
|---|



