Home > Routes > Route 1 (Red) - Night
PDFPrintE-mail

Route 1 (Red) - Night

Monday thru Saturday -- begins with trip #10 at 5:30 p.m. and ends with trip #13 at 8:30 p.m.

Map of Route 1

Daily 10 11 12 13
Terminal 5:30 6:30 7:30 8:30
Terrace 5:34 6:34 7:34 8:34
Franklin/Penn 5:36 6:36 7:36 8:36
Penn/Main 5:39 6:39 7:39 8:39
Penn/Mercer 5:41 6:41 7:41 8:41
Mercer/New Castle 5:42 6:42 7:42 8:42
Hansen/Pillow 543 6:43 7:43 8:43
Pullman Square 5:46 6:48 7:46 8:48
Hansen/Main 5:48 7:48
Hansen/Whitestown 6:50 8:50
Hansen/Bessemer 5:49 7:49
Whitestown & Chesapeake 6:52 8:52
Bessemer/Pacific 5:51 7:51
Vagabond Center 6:53 8:53
Butler/Boundry 5:52 7:52
Whitestown/Fairground 6:54 8:54
Ferguson/Shady 5:53 7:53
Whitestown/Acre 6:56 8:56
Young/Whitestown 5:55 7:55
Whitestown/Duffy 5:57 6:58 7:57 8:58
Duffy/Rt 68. 5:58 6:59 7:58 8:59
Rt 68/Eberhart 6:00 7:01 8:00 9:16
Moraine Pointe Plaza 6:03 7:04 8:03 9:18
VA Hospital 6:08 7:09 8:08 9:23
Butler Commons 6:11 7:12 8:11 9:26
Alameda/Rt 356 6:14 7:15 8:14 9:29
Park Manor Apts. 6:15 7:16 8:15 9:30
Alameda Plaza Entrance 6:16 7:17 8:16 9:31
Point Plaza 6:18 7:19 8:18 9:33
New Castle/Rt 356 6:22 7:23 8:22 9:40
Terminal 6:25 7:26 8:25 9:44

Find Us/Contact Us

Main Terminal
113 E. Cunningham St., Butler, PA 16001 (Map)
Phone: 724-283-1783

Lost and Found
Phone: 724-283-1783

BTA Office
201 South Main Street, Suite 102, Butler, PA 16001 (Map)

Phone: 724-283-0445
FAX: 724-283-1201

Send an email