Route 3 (Yellow) - Night
Monday thru Saturday - Starts with Run #10 at 5:30 p.m. and ends with Run #13 at 8:30 p.m.
| Stops Trips |
10 |
11 | 12 | 13 |
| Terminal | 5:30 | 6:30 | 7:30 | 8:30 |
| Lafayette | 5:31 | 6:31 | 7:31 | 8:31 |
| Main/Wayne | 5:32 | 6:32 | 7:32 | 8:32 |
| Cliffside | 5:33 | 6:33 | 7:33 | 8:33 |
| Terrace | 5:34 | 6:34 | 7:34 | 8:34 |
| Grapevine Center | 5:36 | 6:36 | 7:36 | 8:36 |
| Franklin/Brady | 5:37 | 6:37 | 7:37 | 8:37 |
| Brady/Monroe | 5:38 | 6:38 | 7:38 | 8:38 |
| Butler Hospital | 5:39 | 6:39 | 7:39 | 8:39 |
| North Butler | 5:40 | 6:40 | 7:40 | 8:40 |
| Carbon/Second | 5:41 | 6:41 | 7:41 | 8:41 |
| Carbon/First | 5:42 | 6:42 | 7:42 | 8:42 |
| First/Eau Claire | 5:43 | 6:43 | 7:43 | 8:43 |
| Eau Claire/Second | 5:44 | 6:44 | 7:44 | 8:44 |
| Second/Pearl | 5:45 | 6:45 | 7:45 | 8:45 |
| Pearl/Elm | 5:46 | 6:46 | 7:46 | 8:46 |
| Pearl/McKean | 5:47 | 6:47 | 7:47 | 8:47 |
| McKean/Fulton | 5:48 | 6:48 | 7:48 | 8:48 |
| Lumar Village | 5:49 | 6:49 | 7:49 | 8:49 |
| Belmont Road | 5:51 | 6:51 | 7:51 | 8:51 |
| Bon Aire Shopping Ctr | 5:53 | 6:53 | 7:53 | 8:53 |
| Rt 8/Beech Rd | 5:55 | 6:55 | 7:55 | 8:55 |
| Clearview Mall | 6:00 | 7:00 | 8:00 | 9:18 |
| Evans Road | 6:04 | 7:04 | 8:04 | 9:24 |
| Butler Med Assoc/Avada Bldg | 6:07 | 7:07 | ||
| Butler Townhouse | 6:09 | 7:09 | 8:09 | 9:25 |
| W. Brady Street | 6:11 | 7:11 | 8:11 | 9:27 |
| Washington Street | 6:12 | 7:12 | 8:12 | 9:28 |
| Washington/Jefferson | 6:13 | 7:13 | 8:13 | 9:29 |
| Chestnut/Jefferson | 6:15 | 7:15 | 8:15 | 9:31 |
| Wayne/Chestnut | 6:18 | 7:18 | 8:18 | 9:34 |
| Wayne/Washington | 6:20 | 7:20 | 8:20 | 9:36 |
| Main/Wayne | 6:21 | 7:21 | 8:21 | 9:37 |
| Cliffside Apts. | 6:22 | 7:22 | 8:22 | 9:38 |
| Jefferson/Main | 6:27 | 7:27 | 8:27 | 9:43 |
| Terminal | 6:29 | 7:29 | 8:29 | 9:45 |



