Express Route (Orange)
No Saturday Service
| Stops Trips | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Terminal | 9:08 | 10:12 | 11:16 | 12:24 | 1:31 | 2:40 | 3:50 |
| Cliffside Apts. | 9:14 | 10:18 | 11:22 | 12:31 | 1:37 | 2:46 | 3:56 |
| Terrace Apts. | 9:16 | 10:19 | 11:24 | 12:33 | 1:39 | 2:48 | 3:58 |
| Brady /McKean | 9:18 | 10:22 | 11:26 | 12:35 | 1:41 | 2:50 | 4:00 |
| Brady/Washington | 9:20 | 10:24 | 11:28 | 12:36 | 1:43 | 2:52 | 4:02 |
| Cunningham (near Family Video | 9:22 | 10:26 | 11:30 | 12:38 | 1:45 | 2:54 | 4:04 |
| New Castle St./6th | 9:23 | 10:27 | 11:31 | 12:39 | 1:46 | 2:55 | 4:05 |
| Byremore Apts. | 9:27 | 10:32 | 11:35 | 12:43 | 1:50 | 2:59 | 4:09 |
| Park Manor Apts. | 9:28 | 10:33 | 11:36 | 12:44 | 1:51 | 3:00 | 4:10 |
| Alameda Plaza Entrance | 9:29 | 10:34 | 11:37 | 12:45 | 1:52 | 3:01 | 4:11 |
| Point Plaza | 9:29 | 10:34 | 11:37 | 12:45 | 1:52 | 3:01 | 4:11 |
| Butler Surgical Center | 9:36 | 10:43 | 11:44 | 12:52 | 1:59 | 3:08 | 4:18 |
| Moraine Pointe Plaza | 9:42 | 10:50 | 11:50 | 12:58 | 2:05 | 3:14 | 4:24 |
| VA Hospital | 9:48 | 10:56 | 11:56 | 1:06 | 2:11 | 3:20 | 4:30 |
| Butler Commons | 9:50 | 10:58 | 11:58 | 1:08 | 2:13 | 3:22 | 4:32 |
| New Castle/Sixth Ave. | 10:00 | 11:06 | 12:09 | 1:18 | 2:24 | 3:33 | 4:42 |
| New Castle/Mercer | 10:01 | 11:07 | 12:10 | 1:19 | 2:25 | 3:34 | 4:43 |
| Mercer/Penn | 10:02 | 11:08 | 12:11 | 1:20 | 2:26 | 3:35 | 4:44 |
| Penn/Main | 10:05 | 11:11 | 12:15 | 1:23 | 2:29 | 3:38 | 4:47 |
| Main/Jefferson | 10:08 | 11:12 | 12:18 | 1:26 | 2:32 | 3:41 | 4:49 |
| Terminal | 10:10 | 11:13 | 12:20 | 1:28 | 2:36 | 3:43 | 4:50 |



